The Panasonic Lumix DMC-FP8 digital camera oozes brilliance in both design and
Below you will find the full specification for the Panasonic Lumix DMC-FP8 if you need help deciding on which digital camera is right for you, view our digital camera buying guide.
| Height : | 2.4 inches |
| Depth : | 0.8 inches |
| Width : | 3.8 inches |
| Red eye reduction : | |
| Battery type : | Li-ion rechargeable battery |
| Max image resolution : | 4000 x 3000 |
| Still image format : | JPEG |
| Light sensitivity : | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1600 , ISO auto , ISO auto (1600-6400) |
| Video capture format : | MJPEG , QuickTime |
| Video capture : | |
| Optical sensor : | CCD |
| Flash type : | Built in Flash |
| Storage media : | SD Memory Card |
| Connectivity : | USB 2.0 |
| LCD display type : | LCD display - TFT active matrix |
| LCD screen size : | 2.7 inches |
| Viewfinder type : | None |
| Camera type : | Compact Digital Camera |
| Weight : | |
| Image Stabilizer : | |
| Optical zoom : | 4.6 |
| Sensor resolution : | 12 |
Use our Digital Camera Buying Guide to find the perfect camera for your needs.