Viewfinder type: Electronic viewfinder, Storage media: SD Card,
Below you will find the full specification for the Nikon D5000 if you require more information about the product , why not view our Nikon D5000 review.
At SLR Digital Cameras we are committed to providing our customers with the best value for money on all of our products from camera accessories to cameras. Why not check out our best price Nikon D5000.
| Sensor resolution : | 12 Mega Pixels |
| Optical zoom : | 3 x |
| Image Stabilizer : | |
| Weight : | 0.56 kg |
| Camera type : | Digital SLR |
| Viewfinder type : | Electronic View Finder |
| LCD screen size : | 2.7 inches |
| LCD display type : | TFT active matrix |
| Connectivity : | USB , HDMI Minijack |
| Storage media : | SD Card |
| Flash type : | Pop up Flash |
| Optical sensor : | CMOS |
| Video capture : | |
| Video capture format : | MPEG-4 |
| Light sensitivity : | ISO 100 , ISO 1000 , ISO 1600 , ISO 200 , ISO 3200 , ISO 400 , ISO 500 , ISO 600 , ISO 800 , ISO 6400 , ISO 2000 |
| Still image format : | JPEG |
| Max image resolution : | 4288x2848 |
| Battery type : | Lithium Ion |
| Red eye reduction : | |
| Width : | 12.7 cm |
| Depth : | 8 cm |
| Height : | 10.4 cm |
Use our Digital Camera Buying Guide to find the perfect camera for your needs.